<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Career Organizing.com &#187; 2010</title>
	<atom:link href="http://www.career-organizing.com/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.career-organizing.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>APPLIED (2010) &#8211; WINNER OF THE AUDIENCE CHOICE AWARD AT ISFFI 2011</title>
		<link>http://www.career-organizing.com/applied-2010-winner-of-the-audience-choice-award-at-isffi-2011/</link>
		<comments>http://www.career-organizing.com/applied-2010-winner-of-the-audience-choice-award-at-isffi-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[ISFFI]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.career-organizing.com/applied-2010-winner-of-the-audience-choice-award-at-isffi-2011/</guid>
		<description><![CDATA[A elementary reduced about dual people who rivet in the light humorous review upon interviews when they encounter in an conveyor upon the approach to one. Awards &#8211; Official Screening during the ISFFI 2011 Audience Choice Award &#8211; ISFFI 2011 Applied is my second try during reduced filmmaking as well as hopefully an alleviation over [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TXb7vSxvATQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TXb7vSxvATQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A elementary reduced about dual people who rivet in the light humorous review upon interviews when they encounter in an conveyor upon the approach to one. Awards &#8211; Official Screening during the ISFFI 2011 Audience Choice Award &#8211; ISFFI 2011 Applied is my second try during reduced filmmaking as well as hopefully an alleviation over my first. Feel giveaway to representation in with your helpful comments since it keeps me starting as well as again, the small mercy.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.career-organizing.com/applied-2010-winner-of-the-audience-choice-award-at-isffi-2011/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>WHAT WAS THE JOBLESS RATE IN DECEMBER 2009 AND JANUARY 2010?</title>
		<link>http://www.career-organizing.com/what-was-the-jobless-rate-in-december-2009-and-january-2010/</link>
		<comments>http://www.career-organizing.com/what-was-the-jobless-rate-in-december-2009-and-january-2010/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobless]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.career-organizing.com/what-was-the-jobless-rate-in-december-2009-and-january-2010/</guid>
		<description><![CDATA[Question by Bill: What was the jobless rate in Dec 2009 as well as Jan 2010? Teacher told me which the report can be found here &#8211; http://www.bls.gov/news.release/empsit.nr0.htm however we review the total thing as well as have no thought where it is. Jobless rate is simply the apportionment of the race which does not [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Bill</i>: What was the jobless rate in Dec 2009 as well as Jan 2010?</strong><br />
Teacher told me which the report can be found here &#8211; http://www.bls.gov/news.release/empsit.nr0.htm however we review the total thing as well as have no thought where it is. Jobless rate is simply the apportionment of the race which does not have the job.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by mr.bollox</i><br/>it was 10% for both months</p>
<p><strong>What do we think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.career-organizing.com/what-was-the-jobless-rate-in-december-2009-and-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSYCH &#8211; JAMES RODAY ON SHAWN SPENCER&#8217;S JOB COMMITMENT (PALEY CENTER, 2010)</title>
		<link>http://www.career-organizing.com/psych-james-roday-on-shawn-spencers-job-commitment-paley-center-2010/</link>
		<comments>http://www.career-organizing.com/psych-james-roday-on-shawn-spencers-job-commitment-paley-center-2010/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Paley]]></category>
		<category><![CDATA[Psych]]></category>
		<category><![CDATA[Roday]]></category>
		<category><![CDATA[Shawn]]></category>
		<category><![CDATA[Spencer's]]></category>

		<guid isPermaLink="false">http://www.career-organizing.com/psych-james-roday-on-shawn-spencers-job-commitment-paley-center-2010/</guid>
		<description><![CDATA[Moderator Jimmi Simpson (Actor) as well as James Roday (Shawn Spencer) plead if James&#8217; impression upon Psych will ever have the permanent pursuit during the Santa Barbara Police Department. They fun about Shawn being the &#8220;commitaphobe.&#8221; Cellist Zoe Keating used to be in tech prior to receiving upon the &#8220;glamorous&#8221; hold up of the furloughed [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vQ1l7NWXuGI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vQ1l7NWXuGI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Moderator Jimmi Simpson (Actor) as well as James Roday (Shawn Spencer) plead if James&#8217; impression upon Psych will ever have the permanent pursuit during the Santa Barbara Police Department. They fun about Shawn being the &#8220;commitaphobe.&#8221;
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1hzq-uT9siQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1hzq-uT9siQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Cellist Zoe Keating used to be in tech prior to receiving upon the &#8220;glamorous&#8221; hold up of the furloughed musician. In this week&#8217;s Ignite Show Episode, she talks about the pizza, the prolonged train rides, peculiar work hours as well as creation the vital when you&#8217;re only removing started. This work is protected underneath the Creative Commons Attribution-Share Alike 3.0 United States License.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.career-organizing.com/psych-james-roday-on-shawn-spencers-job-commitment-paley-center-2010/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>WHAT COLOR IS YOUR PARACHUTE?  2010: A PRACTICAL MANUAL FOR JOB-HUNTERS AND CAREER-CHANGERS</title>
		<link>http://www.career-organizing.com/what-color-is-your-parachute-2010-a-practical-manual-for-job-hunters-and-career-changers/</link>
		<comments>http://www.career-organizing.com/what-color-is-your-parachute-2010-a-practical-manual-for-job-hunters-and-career-changers/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[CareerChangers]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[JobHunters]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Parachute]]></category>
		<category><![CDATA[Practical]]></category>

		<guid isPermaLink="false">http://www.career-organizing.com/what-color-is-your-parachute-2010-a-practical-manual-for-job-hunters-and-career-changers/</guid>
		<description><![CDATA[ISBN13: 9781580089876 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionThere is no book which is some-more critical to job-hunting in this manage to buy than WHAT COLOR IS YOUR PARACHUTE? It has been respected as well as distinguished for scarcely 40 years, though in the stream tellurian recession, the reason since [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px">
<a href="http://www.career-organizing.com/go/link/17/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ny6F17uFL._SL160_.jpg" /></a>
</div>
<ul>
<li>ISBN13: 9781580089876</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />There is no book which is some-more critical to job-hunting in this manage to buy than WHAT COLOR IS YOUR PARACHUTE? It has been respected as well as distinguished for scarcely 40 years, though in the stream tellurian recession, the reason since it is so renouned becomes painfully apparent: <b>It works! People buy the book since it really, unequivocally works!</b> Every year it has some-more timely as well as some-more beneficial report than the year before, since it is updated, as well as mostly dramatically rewritten, for the stream pursuit market. But it regularly brings with it decades of knowledge as well as the worldwide network of contacts.  In great times, people make use of this book since it helps them find the brand new direction, shift careers, as well as afterwards pierce upon with life. But it is in har&#8230; <a href="http://www.career-organizing.com/go/More_/17/2" rel="nofollow">More >></a></p>
<p><a href="http://www.career-organizing.com/go/What_Color_Is_Your_Parachute_2010_A_Practical_Manual_for_Job_Hunters_as_well_as_Career_Changers/17/3" title="What Color Is Your Parachute?  2010: A Practical Manual for Job-Hunters as well as Career-Changers" rel="nofollow"><b>What Color Is Your Parachute?  2010: A Practical Manual for Job-Hunters as well as Career-Changers</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.career-organizing.com/what-color-is-your-parachute-2010-a-practical-manual-for-job-hunters-and-career-changers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

